Internal · Search blueprint
SEO · GEO ·
AEO.
How this site is built to rank on Google, win answer boxes, and get cited by AI engines like ChatGPT, Gemini and Perplexity.
SEO
Rank for service + city
One H1 per page, title ≤ 60 chars, description ≤ 155, clean routes, breadcrumbs, internal links between services, industries, projects and blog.
AEO
Win the answer box
Every service page opens with a 40–60 word “Quick answer”, followed by FAQ blocks marked up with FAQPage schema. Questions mirror real searches.
GEO
Get cited by AI
One consistent entity sentence everywhere, NAP identical on site and Google Business Profile, citable facts in content, author bios, /llms.txt and AI crawlers allowed.
Route map & title tags
| Route | Title tag | Schema |
|---|---|---|
| / | DVM Tech India | IT, CCTV, Security & Solar Solutions | Organization · LocalBusiness · WebSite · FAQPage |
| /about | About DVM Tech India Pvt. Ltd. | Technology Integrator | AboutPage · Organization |
| /solutions | Solutions | Connected Infrastructure by DVM Tech India | WebPage · ItemList |
| /services | IT, Security, AV & Solar Services | DVM Tech India | CollectionPage · ItemList |
| /services/it-infrastructure | IT Infrastructure in India | DVM Tech India | Service · BreadcrumbList · FAQPage |
| /services/cctv | CCTV & Surveillance in India | DVM Tech India | Service · BreadcrumbList · FAQPage |
| /services/access-control | Access Control in India | DVM Tech India | Service · BreadcrumbList · FAQPage |
| /services/fire-alarm | Fire Alarm & Safety in India | DVM Tech India | Service · BreadcrumbList · FAQPage |
| /services/networking | Networking & Cybersecurity in India | DVM Tech India | Service · BreadcrumbList · FAQPage |
| /services/audio-visual | Audio Visual in India | DVM Tech India | Service · BreadcrumbList · FAQPage |
| /services/digital-signage | Digital Signage in India | DVM Tech India | Service · BreadcrumbList · FAQPage |
| /services/solar | Solar Solutions in India | DVM Tech India | Service · BreadcrumbList · FAQPage |
| /services/amc | AMC for CCTV, Network, IT & Solar | DVM Tech India | Service · BreadcrumbList · FAQPage |
| /industries | Industries We Serve | DVM Tech India | CollectionPage |
| /projects | Projects & Case Studies | DVM Tech India | CollectionPage · CreativeWork |
| /blog | Insights on IT, Security & Solar | DVM Tech Blog | Blog · BlogPosting · Person |
| /contact | Contact DVM Tech India | Request a Consultation | ContactPage · LocalBusiness |
| /quote | Get a Free Quote | DVM Tech India | WebPage |
Structured data
{
"@context": "https://schema.org",
"@type": ["Organization", "LocalBusiness"],
"name": "DVM Tech India Pvt. Ltd.",
"telephone": "+91-9718796380",
"email": "dvmtechindiapvtltd@gmail.com",
"address": { "@type": "PostalAddress",
"streetAddress": "Lower Ground Floor, A-67, Sector 2",
"addressLocality": "Noida", "addressRegion": "Uttar Pradesh",
"postalCode": "201301", "addressCountry": "IN" },
"areaServed": "India",
"knowsAbout": ["IT infrastructure", "CCTV", "Access control",
"Fire alarm", "Networking", "Audio visual",
"Digital signage", "Solar EPC", "AMC"]
}Technical & local
- Core Web Vitals: LCP < 2.5s · INP < 200ms · CLS < 0.1
- Next.js SSG: full HTML for crawlers
- sitemap.xml · robots.txt · canonical · hreflang en-IN
- Descriptive alt text · AVIF/WebP · lazy loading
- Google Business Profile with all 9 services
- Phase 2: city pages for each service
- Animations never hide text from crawlers